Property Attributes
- ID#40759285
- TypeSingle Family
- Listing Status Active
- CityAncaster
- AreaAncaster
- Neighbourhood422 - Ancaster Heights-Mohawk Meadows-Maywood
- Postal CodeL9G 3C9
- StyleBungalow
- Taxes$ 6961
- Price$ 1,095,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1269
- Lot Size0.237 Acres
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to this beautifully maintained 3 bedroom, 1.5 bath bungalow that sits on an oversized lot offering the perfect blend of comfort, and outdoor enjoyment. This gem is conveniently located close to schools, parks, Ancaster Memorial Arts Centre, scenic hiking trails, public transit, Meadowlands and is a short walk to the radial trail that leads you to the Ancaster Village where you will find the library, tennis club and unique shopping and dining experiences. An easy commute to McMaster University, downtown Hamilton, area hospitals, and quick access to the 403 and the Lincoln Alexander Parkway. As you step inside you are greeted with a cozy and bright living room w/wood fireplace that wraps around to the open concept kitchen & dining room with sliding doors to the fully fenced backyard featuring a large deck, inground swimming pool and lots of green space. This entire indoor/outdoor living space is set up great for entertaining family & friends or relaxing with a good book after a long day. Primary bedroom includes a ‘bonus’ 2pc ensuite bath. As you head to the basement you will notice the separate back entrance before you reach the fully finished recreation room with large windows that provide lots of natural light. The basement includes laundry, utility and cold rooms along with spaces that could easily be used as a den, craft room, workshop or storage. Tucked away on a low traffic street in the 'Mohawk Meadows' neighbourhood, the curb appeal is first rate w/ beautiful & mature landscaping, including an aggregate finished driveway with room for 3 cars along with a 1 car garage. This is a great find for families, couples, downsizers or anyone looking for one level living. The possibilities are endless as you make this your new home!
| Elementary School | High School |
|---|---|
| Holy Name Of Mary Elementary School | Bishop Tonnos High School |
| Price History | |
|---|---|
| 8/11/2025 | Listed $1,095,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R2 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Pool Features | In Ground |
| Construction Materials | Brick |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Active |
| Directions | Mohawk Rd to Algonquin Ave to Oneida Blvd |
| ModificationTimestamp | 2025-08-11T17:30:58.707Z |
| High School | Ancaster High,Bishop Tonnos |
| City | Ancaster |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| MLS Area | 42 - Ancaster |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10323.72 |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Rousseau,Frank Panabaker,Holy Name Of Mary |
| Land Lease Y/N | No |
| Tax Annual Amount | 6961 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 422 - Ancaster Heights/Mohawk Meadows/Maywood |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.myvisuallistings.com/vtnb/356565 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.myvisuallistings.com/vt/356565 |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s) |
|---|---|
| Basement | Separate Entrance,Full,Finished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1269 |
| Laundry Features | In Basement,Laundry Chute |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1157 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Urban,Irregular Lot,Arts Centre,Dog Park,Near Golf Course,Highway Access,Hospital,Library,Park,Playground Nearby,Public Transit,Schools,Shopping Nearby,Trails |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Lot Size Area | 0.237 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2426 |
| Lot Dimensions | 100 x 125 |
| Lot Size Acres | 0.237 |
| Frontage Length | 100.00 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.