Property Attributes
- ID#40737442
- TypeSingle Family
- Listing Status Active
- CityAncaster
- AreaAncaster
- Neighbourhood422 - Ancaster Heights-Mohawk Meadows-Maywood
- Postal CodeL9G 2X3
- StyleBungalow
- Year Built1963
- Taxes$ 5508
- Price$ 1,199,800
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1225
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to 678 Mohawk Road – a fully renovated bungalow featuring exceptional flexibility and charm. This beautifully updated home showcases quality finishes and thoughtful design throughout. The main floor features 1,225 sqft of carpet-free living space with engineered hardwood flooring, crown moulding, pot lights, an elegant electric fireplace in the living room, a stylish kitchen, a glass-enclosed 4-piece bathroom and 3 spacious bedrooms. Perfect for multigenerational living, rental income or a home-based business, the fully finished basement includes a separate entrance, 2 bedrooms, a full kitchen, living area with laminate flooring, a 5-piece bathroom and a shared laundry area – ideal as an in-law suite or separate unit. Live in one space and rent the other or host extended family with ease and privacy. The large tree-lined lot (83.77 x 110.00 ft) features a beautifully landscaped yard, a deck for outdoor entertaining, a newly built fence on two sides of the property, an attached 2-car garage, a shed and an oversized driveway with parking for up to 8 vehicles. Located in a high-visibility area, there’s even potential for a home business with signage. The basement is currently rented to a wonderful tenant paying $2,000/month, with the option for vacant possession if desired. This move-in ready home provides exceptional value, modern comforts and a range of possibilities to suit your lifestyle or investment goals!
| Elementary School | High School |
|---|---|
| Holy Name Of Mary Elementary School | Bishop Tonnos High School |
| Price History | |
|---|---|
| 6/4/2025 | Listed $1,249,800 |
| 7/7/2025 | 5$1,199,800 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Fibre Optics,Garbage/Sanitary Collection,Natural Gas Connected,Recycling Pickup,Street Lights,Phone Connected |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dishwasher,Dryer,Range Hood,Refrigerator,Stove,Washer |
| Zoning | R2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | Tvs,Tenants Belongings |
| Year Built | 1963 |
| Topography | Flat,Level |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Mohawk Rd |
| ModificationTimestamp | 2025-07-07T20:02:01.237Z |
| High School | Ancaster High,Bishop Tonnos |
| City | Ancaster |
| Senior Community Y/N | No |
| Open Parking Spaces | 8 |
| MLS Area | 42 - Ancaster |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Rousseau,Frank Panabaker,Holy Name Of Mary |
| Land Lease Y/N | No |
| Tax Annual Amount | 5508 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 422 - Ancaster Heights/Mohawk Meadows/Maywood |
| Additional Parcels Y/N | No |
| Virtual Tour | https://unbranded.youriguide.com/678_mohawk_rd_hamilton_on |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | High Speed Internet,Auto Garage Door Remote(s),In-Law Floorplan |
|---|---|
| Basement | Separate Entrance,Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Kitchen Level | Basement,Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1225 |
| Laundry Features | In Basement |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Entrance |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Asphalt |
| Lot Features | Urban,Rectangular,Arts Centre,Dog Park,City Lot,Near Golf Course,Greenbelt,High Traffic Area,Highway Access,Hospital,Library,Park,Place of Worship,Playground Nearby,Public Transit,Rec./Community Cent |
| Water Source | Municipal |
| Total Parking | 10 |
| Inclusions | Dishwasher,Dryer,Garage Door Opener,Range Hood,Refrigerator,Stove,Washer,Window Coverings,Basement Kitchen Appliances (Fridge,Cooktop Stove,Range Hood,Wall Oven,Microwave & Dishwasher),All Electrical |
| Foundation Details | Concrete Block |
| Spa | No |
| Building Area Total | 1225 |
| Lot Dimensions | 83.77 x 110 |
| Frontage Length | 83.77 |
| Frontage Type | South |
| Lot Size Source | MPAC |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.