Property Attributes
- ID#40747967
- TypeSingle Family
- Listing Status Active
- CityAncaster
- AreaAncaster
- Neighbourhood422 - Ancaster Heights-Mohawk Meadows-Maywood
- Postal CodeL9G 3H6
- StyleSplit Level
- Taxes$ 14022
- Price$ 2,195,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4214
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Discover your dream home in prestigious Ancaster Heights! Welcome to this one-of-a-kind grand residence, boasting over 4,200 square feet of luxurious living space. As you step through the large foyer, you'll find a family room featuring a wood burning fireplace, perfect for relaxation. The elegant formal living room offers a gas fireplace, while the dining room sets the stage for memorable gatherings. Experience the breathtaking sunroom with floor-to-ceiling windows, showcasing views of your spectacular private backyard - a true oasis! Nestled on a pieshaped lot that's 150 feet wide across the back, you'll enjoy an inground heated pool, two sheds equipped with electricity and ample outdoor space for entertaining and family fun. This home offers 4 spacious bedrooms, including 2 primary suites one of which has a gas fireplace and each with their own ensuite bathroom and walk-in closets. The lower level rec room and a home office (or 5th bedroom) with oversized windows provide additional versatility to suit your lifestyle and loads of natural light. With stunning views of Tiffany Falls Conservation Area and the Bruce Trail right at your doorstep, outdoor enthusiasts will love this location. Situated on a highly sought-after street that ends in a peaceful cul-de-sac, you're just a short walk to The Village for unique shopping and dining experiences. Don't miss this incredible opportunity to own a piece of paradise in Ancaster Heights! Don't be TOO LATE*! *REG TM. RSA
| Price History | |
|---|---|
| 7/4/2025 | Listed $2,195,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Range,Oven,Water Heater Owned,Dishwasher,Dryer,Microwave,Refrigerator,Stove,Washer |
| Zoning | ER |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Split Level |
| Pool Features | In Ground |
| Construction Materials | Aluminum Siding,Brick |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 20 |
| Full Baths | 4 |
| Status | Active |
| Directions | Main St W to Wilson St E to Montgomery Dr |
| ModificationTimestamp | 2025-08-03T20:00:06.350Z |
| City | Ancaster |
| Senior Community Y/N | No |
| Open Parking Spaces | 10 |
| MLS Area | 42 - Ancaster |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 14022 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 422 - Ancaster Heights/Mohawk Meadows/Maywood |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Central Vacuum,Auto Garage Door Remote(s),Built-In Appliances,Water Meter |
|---|---|
| Basement | Full,Partially Finished,Sump Pump |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Living Room,Gas,Wood Burning |
| Kitchen Level | Second |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4214 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Fencing | Fence - Partial |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Inside Entry |
| Lot Features | Urban,Pie Shaped Lot,Schools,Shopping Nearby,Trails |
| Water Source | Municipal |
| Total Parking | 12 |
| Inclusions | Central Vac,Dishwasher,Dryer,Garage Door Opener,Microwave,Pool Equipment,Refrigerator,Stove,Washer,Window Coverings,All Inclusions In As Is Condition |
| Foundation Details | Concrete Block |
| Spa | No |
| Building Area Total | 4214 |
| Lot Dimensions | 30.19 x 273.67 |
| Frontage Length | 30.19 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Other Equipment | Pool Equipment |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.