Property Attributes
- ID#40735933
- TypeSingle Family
- Listing Status Active
- CityMount Hope
- AreaAncaster
- Neighbourhood428 - Southcote-Duff’S Cors
- Postal CodeL0R 1W0
- StyleBungalow Raised
- Year Built1958
- Taxes$ 3990
- Price$ 799,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1285
- Lot Size0.995 Acres
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Beautiful warm country home nestled on almost an acre of prestige country living with your own private buffer forest with fantastic country views and private living outside huge yard for kids to play. Parking for a RV/TRAILER and some. Garage is one car with attached rear room with separate main door entrance and window. Great for hobbies, workshop or artist den or turn into entertainment area using window as serving window for guests. Let your imagination make the adjustments to your own tastes and pleasures. Excellent starter home for family gatherings and enjoyable bon fires in the fire pit in rear yard and surrounded by nature’s finest. Absolutely stunning updates with new roof, 90% of windows, basement weeping tile and bubble wrap drainage, furnace, hot water heater, both bathrooms and all new appliances and much much more! Excellent opportunity for a place to call home after a long day in the city working.
| Elementary School | High School |
|---|---|
| Mount Hope Elementary School | Ah&Vs Ancaster High & Vocational School |
| Price History | |
|---|---|
| 5/31/2025 | Listed $799,000 |
General Features
| Sewer | Holding Tank,Septic Tank |
|---|---|
| Heating | Forced Air-Propane |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane |
| Roof | Asphalt Shing,Shingle |
| Appliances | Water Heater,Dishwasher,Refrigerator,Stove |
| Zoning | A2 |
| Garage Spaces | 1 |
| Architectural Style | Bungalow Raised |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Brick,Cement Siding,Block,Other |
| Year Built | 1958 |
| View | Forest,Hills,Meadow,Trees/Woods |
| Topography | Hilly,Partially Cleared,Rolling,Sloping,Wooded/Treed |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 6 south to Book Rd.,go west (right),to Fiddlers Green Rd.,Ancaster,turn left (south),go to Butter Road,turn left (east),to Glancaster Road # 1645. |
| ModificationTimestamp | 2025-06-17T18:33:02.373Z |
| High School | Ah&Vs Ancaster High & Vocational School |
| City | Mount Hope |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| MLS Area | 42 - Ancaster |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43342.2 |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Mount Hope Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 3990 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 428 - Southcote/Duff’s Cors |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.myvisuallistings.com/vtnb/356727 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://www.myvisuallistings.com/vt/356727 |
Interior Features
| Basement | Full,Finished |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1285 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 807 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Rural,Rectangular,Airport,Ample Parking,Arts Centre,Business Centre,Campground,Near Golf Course,Highway Access,Major Highway,Place of Worship,School Bus Route,Shopping Nearby,Other |
| Water Source | Cistern,Drilled Well |
| Total Parking | 4 |
| Inclusions | Dishwasher,Refrigerator,Stove |
| Lot Size Area | 0.995 |
| Foundation Details | Brick/Mortar,Concrete Block,Other |
| Spa | No |
| Building Area Total | 2092 |
| Lot Dimensions | 75.16 x 576.55 |
| Lot Size Acres | 0.995 |
| Frontage Length | 75.16 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.