Property Attributes
- ID#40756562
- TypeSingle Family
- Listing Status Active
- CityDunnville
- AreaDunnville
- Neighbourhood601 - Moulton
- Postal CodeN1A 2W2
- StyleBungalow
- Year Built2018
- Taxes$ 7546
- Price$ 1,389,900
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2421
- Lot Size0.94 Acres
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
PHENMONIAL FAMILY HOME ON PHILLIPS! This North Dunnville Executive Enclave is on the border of Niagara making St. Catharines a 35 minute commute, only 22 MINUTES to QEW access at Grimsby & this top of the County area makes the 403 below Hamilton only a 40 minute jaunt west. Country Cul-de-Sac is amongst other almost 1ac custom homes on a neighbourhood street with all the elbow room you could need! Impressive 2018 Silverthorne Homes build offers a 4,489 finished sqft w/4 beds on the main level + 3 down with 3 full bathes. The home just oozes class & character in this sought after location for value & proximity to the QEW. Covered porch leads into a Cathedral lifted living room ceiling & accenting pot lights with soaring vaulted windows & floor to ceiling accent wood cabinet wall sporting a gas insert FP. Kitchen Dining Room combo has subway ceramic back splash, gleaming granite tops, sit at island with gas cook top over looking the yard, premium stainless steel appliances, touchless tap, banquet sized table area, computer nook, to the ceiling cabinets, double ovens, stand alone fridge+freezer w/wall of windows with adjustable Bali blinds from the top or bottom. Main level laundry room has walk-in 2nd pantry + 7 cubby areas with floor drawers, 16 coat hooks + 14 high storage boxes for hats & stuff. Executive Primary bedroom off the south end has sliding door to future deck, impressive ensuite thru to room sized WIC. 3 generous north end bedrooms w/large spotless bathroom. Basement sports 2 massive teenager retreat bedrooms, convenient 7th bedroom designed to be an office. Over 800sqft of Family & Games Room area with pot lights big window & roughin drain for future bar or inlaw application. Sports storage room goes up to the garage is expertly vented by upgraded ERV. 35ft wide triple garage. 3 exterior NGas locations, 30x50 fenced sports court with solar lights for play into the night basketball or skating. Fully fenced, Extra parking. Hot tub & enclosure. SO MUCH!
| Elementary School | High School |
|---|---|
| St. Joseph Elementary School | Saint Jean De Brebeuf High School |
| Price History | |
|---|---|
| 8/6/2025 | Listed $1,424,900 |
| 8/14/2025 | 3$1,389,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Energy Efficient,Humidity Control |
| Utilities | Cell Service,Electricity Available,Fibre Optics,Garbage/Sanitary Collection,Natural Gas Connected,Recycling Pickup,Street Lights,Phone Available,Underground Utilities |
| Roof | Asphalt Shing |
| Appliances | Range,Oven,Water Heater Owned,Built-in Microwave,Dishwasher,Dryer,Freezer,Gas Stove,Hot Water Tank Owned,Refrigerator,Stove,Washer |
| Zoning | RH |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Alarm System,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Exclusions | Sauna,Pictures |
| Year Built | 2018 |
| View | Clear,Trees/Woods |
| Topography | Dry,Flat |
| Property Subtype | Single Family Residence |
| County | Haldimand |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | North,East,South,West |
| Garage Y/N | Yes |
| Other Structures | Playground,Shed(s),Other |
| Total Rooms | 19 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Robinson Rd.,E. on Carter Rd.,S. on Phillips Crt. |
| ModificationTimestamp | 2025-08-17T20:00:06.610Z |
| High School | Dss,Lakeshore,Saint Jean De Brebeuf |
| City | Dunnville |
| Senior Community Y/N | No |
| Open Parking Spaces | 9 |
| MLS Area | Dunnville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40946.4 |
| Carport Y/N | No |
| Spa Features | Hot Tub,Heated |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Thompson Creek,St. Michael's,St. Joseph |
| Year Built Details | Completed / New |
| Land Lease Y/N | No |
| Tax Annual Amount | 7546.48 |
| Property Condition | 6-15 Years,New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 601 - Moulton |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | High Speed Internet,Central Vacuum,Air Exchanger,Auto Garage Door Remote(s),Built-In Appliances,In-law Capability,Ventilation System,Water Treatment |
|---|---|
| Basement | Development Potential,Separate Entrance,Walk-Up Access,Full,Finished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Gas,Recreation Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings,Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2421 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 2068 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Full |
| Parking Features | Attached Garage,Garage Door Opener,Asphalt |
| Lot Features | Rural,Square,Corner Lot,Cul-De-Sac,Hospital,Landscaped,Library,Place of Worship,Quiet Area,Rec./Community Centre,School Bus Route,Schools |
| Water Source | Cistern |
| Total Parking | 12 |
| Inclusions | Built-in Microwave,Carbon Monoxide Detector,Central Vac,Dishwasher,Dryer,Freezer,Garage Door Opener,Gas Stove,Hot Tub,Hot Tub Equipment,Hot Water Tank Owned,Refrigerator,Smoke Detector,Stove,Washer,W |
| Lot Size Area | 0.94 |
| Foundation Details | Poured Concrete |
| Spa | Yes |
| Building Area Total | 4489 |
| Lot Dimensions | 178.61 x 228.12 |
| Lot Size Acres | 0.94 |
| Frontage Length | 178.61 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
| Other Equipment | Hot Tub Equipment |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in N1A 2W2
In The Neighbourhood
Dunnville
$ 638,500
- Type
- Single Family
- Size
- 2,752 SqFt
- Rooms
- 4 Beds + 2 Baths
Dunnville
$ 670,000
- Type
- Single Family
- Size
- 1,678 SqFt
- Rooms
- 3 Beds + 2 Baths
Dunnville
$ 799,000
- Type
- Single Family
- Size
- 720 SqFt
- Rooms
- 2 Beds + 1 Baths
Dunnville
$ 549,900
- Type
- Single Family
- Size
- 1,181 SqFt
- Rooms
- 2 Beds + 1 Baths
Lowbanks
$ 849,900
- Type
- Single Family
- Size
- 3,450 SqFt
- Rooms
- 2 Beds + 1 Baths
Dunnville
$ 799,000
- Type
- Single Family
- Size
- 1,687 SqFt
- Rooms
- 4 Beds + 2 Baths
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.