Property Attributes
- ID#40752690
- TypeSingle Family
- Listing Status Active
- CityCaledonia
- AreaCaledonia
- Neighbourhood630 - Caledonia North West
- Postal CodeN3W 1A8
- StyleTwo Story
- Year Built1983
- Taxes$ 4126
- Price$ 849,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1555
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to this beautifully maintained Caledonia home backing onto serene green space! This quiet family, friendly area is a perfect place to raise your family. This property features updated mechanicals, a large lot, stunning landscaping, quartz counters, a finished basement, and two fireplaces. Composite back deck is the splendid place to enjoy your morning coffee while taking in the beautifully landscape yard and green space beyond. Enjoy the convenience of a large, oversized double room for both your vehicles and additional storage, Updates include: shingles 2013, kitchen 2007, driveway 2013, composite deck 2021, vinyl siding and insulation 2015, garage door 2017, ensuite 2020, quartz counters 2023, windows and doors 2000. A/C 2019, Trane furnace 2009
| Price History | |
|---|---|
| 7/18/2025 | Listed $849,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Built-in Microwave,Dishwasher,Dryer,Refrigerator,Washer |
| Zoning | H A7A |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | Freezer In Garage,Stove,Staging Items. |
| Year Built | 1983 |
| View | Clear,Meadow,Trees/Woods |
| Topography | Flat,Open Space,Wooded/Treed |
| Property Subtype | Single Family Residence |
| County | Haldimand |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | South |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Argyle Street N - W onto Caithnes - R- Ross Street to Morrison Dr. |
| ModificationTimestamp | 2025-08-05T12:41:48.923Z |
| City | Caledonia |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| MLS Area | Caledonia |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 4126.92 |
| Property Condition | 31-50 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 630 - Caledonia North West |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Central Vacuum,Auto Garage Door Remote(s) |
|---|---|
| Basement | Full,Finished |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1555.03 |
| Half Baths | 1 |
| Laundry Features | In-Suite |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 742.74 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Asphalt,Inside Entry,Paver Block |
|---|---|
| Lot Features | Urban,Irregular Lot,Open Spaces,Quiet Area |
| Water Source | Municipal |
| Total Parking | 6 |
| Inclusions | Built-in Microwave,Central Vac,Dishwasher,Dryer,Garage Door Opener,Refrigerator,Washer,Window Coverings,Downstairs Fridge. |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 2297.77 |
| Lot Dimensions | 70.18 x 155.13 |
| Frontage Length | 70.18 |
| Frontage Type | North |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in N3W 1A8
In The Neighbourhood
Caledonia
$ 678,800
- Type
- Single Family
- Size
- 2,057 SqFt
- Rooms
- 3 Beds + 2 Baths
Caledonia
$ 349,777
- Type
- Single Family
- Size
- 1,200 SqFt
- Rooms
- 4 Beds + 1 Baths
Caledonia
$ 775,000
- Type
- Single Family
- Size
- 1,640 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Caledonia
$ 725,000
- Type
- Single Family
- Size
- 1,942 SqFt
- Rooms
- 3 Beds + 2 Baths
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.