Property Attributes
- ID#40738492
- TypeSingle Family
- Listing Status Active
- CityAncaster
- AreaAncaster
- Neighbourhood425 - Dancaster-Nakoma-Maple Lane
- Postal CodeL9G 1Z1
- StyleBungalow
- Taxes$ 5395
- Price$ 879,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1107
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to 235 Seminole Road, Ancaster – A Meticulously Maintained Family Home in a Sought-After Neighbourhood! This clean and beautifully kept 3-bedroom, 2-bathroom home offers just over 2,200 sq. ft. of total living space, nestled on a quiet, tree-lined street in one of Ancaster’s most desirable and family-friendly communities. With charming curb appeal and pride of ownership throughout, this home delivers comfort, functionality, and plenty of room to enjoy inside and out. Step inside to a bright and inviting main floor featuring a spacious living and dining area, ideal for entertaining or relaxing with loved ones. The kitchen is well laid out with ample cabinetry and views of the backyard. The finished basement provides additional living space – perfect for a family room, playroom, home office, or gym – along with a second bathroom for added convenience. Outside, enjoy a private and fully fenced backyard oasis complete with two garden sheds for ample storage, mature landscaping, and plenty of room to host summer BBQs or unwind in peace. The double-car garage and extra-wide driveway with parking for 4 vehicles make this home as practical as it is charming. Located just minutes from top-rated schools, parks, conservation areas, shopping, dining, and easy highway access, 235 Seminole Road is perfectly situated for both commuters and families alike. Ancaster is known for its strong sense of community, natural beauty, and welcoming atmosphere – making this a perfect place to call home.
| Price History | |
|---|---|
| 6/6/2025 | Listed $929,000 |
| 8/11/2025 | 6$879,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Range,Water Heater Owned,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | ER |
| Garage Spaces | 2 |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Storage |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Wilson to Seminole. House is on the left |
| ModificationTimestamp | 2025-08-11T15:41:39.610Z |
| City | Ancaster |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| MLS Area | 42 - Ancaster |
| Lot Size Units | Square Feet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 5395.56 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 425 - Dancaster/Nakoma/Maple Lane |
| Additional Parcels Y/N | No |
| Virtual Tour | https://real.vision/235-seminole-rd?o=u |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://real.vision/235-seminole-rd |
Interior Features
| Interior Amenities | Floor Drains |
|---|---|
| Basement | Full,Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1107 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1100 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Rectangular,Near Golf Course,Library,Park,Quiet Area,School Bus Route,Schools,Trails |
| Water Source | Municipal |
| Total Parking | 6 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer,Window Coverings |
| Lot Size Area | 7976 |
| Foundation Details | Concrete Block |
| Spa | No |
| Building Area Total | 2207 |
| Lot Dimensions | 79.46 x 100 |
| Frontage Length | 79.46 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.