Property Attributes
- ID#40737078
- TypeSingle Family
- Listing Status Active
- CityBurlington
- AreaBurlington
- Neighbourhood322 - Pinedale
- Postal CodeL7L 5J6
- StyleTwo Story
- Taxes$ 3000
- Price$ 739,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1187
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Southeast Burlington - Super Clean & Bright 3 Bedroom Town in a quiet sought after Location - Upgrades include oak hardwood flooring - heat pump with air conditioning & efficient heating, crown moulding, renovated kitchen with soft close cabinets & stainless steel appliances. Spacious bedrooms, with double closets, updated main bath. Recreation room is ready for your finishing touches, basement features a 3 piece bath that has a functioning toilet & sink - shower has plumbing completed & is ready to finish. Private rear Yard low maintenance gardens. Inground Pool in complex. This townhouse is only attached with an adjoining wall on one side & is attached only by a garage on the other side - similar to a SEMI Detached Newer Windows Don't miss this one
| Price History | |
|---|---|
| 6/4/2025 | Listed $739,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Other |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Dishwasher,Dryer,Hot Water Tank Owned,Range Hood,Refrigerator,Stove,Washer |
| Zoning | RL6 |
| HOA Fee | 486.68 |
| Garage Spaces | 1 |
| Association Fee Includes | Insurance,Common Elements,Maintenance Grounds,Parking,Property Management Fees,Water,Water Building Maintenance & Insurance |
| Patio/Porch Features | Porch |
| Architectural Style | Two Story |
| Pool Features | Community,In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Brick,Concrete |
| Exclusions | Kitchen Light Fixture |
| Pets Allowed | Yes |
| Unit Number | 56 |
| Property Subtype | Row/Townhouse |
| HOA Fee 2 | 486.68 |
| Assoc Fee Paid Per | Monthly |
| County | Halton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | BBQs Permitted,Pool,Parking |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 1 |
| Status | Active |
| Directions | New Street North on Appleby East On Pinedale 1st Driveway unit on Left |
| ModificationTimestamp | 2025-06-18T00:50:31.687Z |
| City | Burlington |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| MLS Area | 32 - Burlington |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 3000 |
| Property Condition | 31-50 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 322 - Pinedale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://northernmediagroup.hd.pics/5005-Pinedale-Ave-56/idx |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://northernmediagroup.hd.pics/5005-Pinedale-Ave-56 |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s) |
|---|---|
| Basement | Full,Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1187 |
| Half Baths | 2 |
| Laundry Features | Laundry Room,Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 471 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lawn Sprinkler System,Private Entrance,Year Round Living |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Urban,Highway Access,Library,Park,Place of Worship,Public Transit,Quiet Area,Rec./Community Centre,School Bus Route,Schools,Shopping Nearby,Trails |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Dishwasher,Dryer,Garage Door Opener,Hot Water Tank Owned,Range Hood,Refrigerator,Stove,Washer,Window Coverings,Washer Dryer Fridge Stove Range Hood Built In Dishwasher All Light Fixtures (Except For |
| Spa | No |
| Building Area Total | 1658 |
| Frontage Type | North |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in L7L 5J6
In The Neighbourhood
Burlington
$ 1,688,800
- Type
- Single Family
- Size
- 4,232 SqFt
- Rooms
- 7 Beds + 4 Baths
Burlington
$ 899,900
- Type
- Single Family
- Size
- 1,486 SqFt
- Rooms
- 3 Beds + 2 Baths
Burlington
$ 999,900
- Type
- Single Family
- Size
- 2,326 SqFt
- Rooms
- 3 Beds + 2 Baths
Burlington
$ 1,339,900
- Type
- Single Family
- Size
- 3,017 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Burlington
$ 949,900
- Type
- Single Family
- Size
- 1,889 SqFt
- Rooms
- 3 Beds + 2 Baths
Burlington
$ 1,689,900
- Type
- Single Family
- Size
- 3,616 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Burlington
$ 1,199,000
- Type
- Single Family
- Size
- 1,825 SqFt
- Rooms
- 4 Beds + 2 Baths
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.