Property Attributes
- ID#40759495
- TypeSingle Family
- Listing Status Active
- CityAncaster
- AreaAncaster
- Neighbourhood421 - Oakhill-Clearview Ancaster Heights-Mohawk
- Postal CodeL9G 1C6
- StyleBungalow
- Year Built2011
- Taxes$ 8975
- Price$ 1,749,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1752
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Stunning 3+1 Bedroom Bungalow in Prestigious Oakhill, Ancaster. Welcome to this beautifully maintained bungalow, nestled on a quiet dead-end street in what is regarded as one of Ancaster's most desirable pockets. Built in 2011, this home boasts impressive curb appeal with James Hardie siding and mature landscaping. Step inside to discover a bright, airy interior featuring vaulted ceilings and an open-concept layout that seamlessly connects the living room, dining area, and kitchen—perfect for entertaining or family gatherings. Large windows flood the space with natural light. The fully finished basement offers added versatility, ideal for a guest suite, home office, or recreation space. With 3+1 bedrooms and ample square footage, this home is perfect for growing families or those seeking the ease of one-level living without compromising space. Recent updates include a brand-new furnace and A/C (2025) and an owned hot water tank (2023), providing peace of mind for years to come. Enjoy a short walk to the Dundas Valley Conservation Area, Fortinos, The Brassie, the Wine Shop, and top-rated Catholic and Public Schools, including the newly built Spring Valley Elementary and Ancaster High School. Just minutes to the Ancaster Tennis Club, Hamilton Golf & Country Club, Highway 403, and The Linc. This is a rare opportunity to own a move-in ready home in one of Ancaster’s most coveted neighbourhoods. A must-see!
| Elementary School | High School |
|---|---|
| Spring Valley Primary + St Anns Elementary School | Bishop Tonnos + Ancaster High |
| Price History | |
|---|---|
| 8/11/2025 | Listed $1,749,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dishwasher,Dryer,Microwave,Refrigerator,Stove,Washer |
| Zoning | ER |
| Garage Spaces | 2 |
| Architectural Style | Bungalow |
| Construction Materials | Stone |
| Year Built | 2011 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | JERSEYVILLE RD W TO LLOYMINN AVE TO TERRENCE PARK DR |
| ModificationTimestamp | 2025-08-13T13:48:01.677Z |
| High School | Bishop Tonnos + Ancaster High |
| City | Ancaster |
| Senior Community Y/N | No |
| Open Parking Spaces | 6 |
| MLS Area | 42 - Ancaster |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Spring Valley Primary + St Anns |
| Year Built Details | Owner |
| Land Lease Y/N | No |
| Tax Annual Amount | 8975 |
| Property Condition | 6-15 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 421 - Oakhill/Clearview Ancaster Heights/Mohawk |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
Interior Features
| Interior Amenities | High Speed Internet,Auto Garage Door Remote(s) |
|---|---|
| Basement | Full,Finished,Sump Pump |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1752 |
| Laundry Features | In-Suite,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1314 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Asphalt |
|---|---|
| Lot Features | Urban,Rectangular,Arts Centre,Cul-De-Sac,Near Golf Course,Greenbelt,Park,Place of Worship,Playground Nearby,Quiet Area,Rec./Community Centre,School Bus Route,Schools,Shopping Nearby,Trails |
| Water Source | Municipal |
| Total Parking | 8 |
| Inclusions | Dishwasher,Dryer,Garage Door Opener,Microwave,Refrigerator,Stove,Washer |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 3066 |
| Lot Dimensions | 75 x 120 |
| Frontage Length | 75.00 |
| Frontage Type | North |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.