Property Attributes
- ID#40757945
- TypeSingle Family
- Listing Status Active
- CityCrystal Beach
- AreaFort Erie
- Neighbourhood335 - Ridgeway
- Postal CodeL0S 1B0
- StyleBungalow
- Year Built2021
- Taxes$ 4890
- Price$ 579,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1169
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to the Shores of Crystal Beach! A master planned community by Award winning builder Marz Homes. This 2 bedroom, 2 bath bungalow townhome is easy living with everything you need on the main floor. Enjoy the open concept great room area perfect for entertaining adjacent to the functional kitchen with island and breakfast bar featuring granite counters, extended height cabinets and stainless-steel appliances, including built-in microwave. Newly finished basement space for all your family needs. Walk out from the great room to the backyard with sunny west exposure. High ceilings, ensuite with glass enclosed shower, convenient main floor laundry and walk out to garage, plus ceramic and vinyl floors, lots of features to enjoy. Owners will also get to enjoy the onsite Clubhouse with kitchen and outdoor pool and patio area exclusively offered to these residents. The location couldn’t be better with a short walk to the beach, boutique shopping and restaurants. The Crystal Beach Community continues to grow and thrive and gets better every year. Come experience everything this Premium Beach Side community can deliver!
| Elementary School | High School |
|---|---|
| St. George / John Brant Ps Elementary School | Lakeshore Catholic / Greater Fort Erie Ss High School |
| Price History | |
|---|---|
| 8/6/2025 | Listed $579,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Built-in Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R1 |
| Garage Spaces | 1 |
| Association Fee Includes | Garbage Removal,Use Of Pool,Club House,Party Rm |
| Architectural Style | Bungalow |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2021 |
| Property Subtype | Row/Townhouse |
| Waterfront Features | Lake/Pond |
| HOA Fee 2 | 237.21 |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | BBQs Permitted,Clubhouse,Party Room,Pool,Parking,Other |
| HOA | Yes |
| Attached Garage | Yes |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | south on Ridgeway Rd to South Coast Cir |
| ModificationTimestamp | 2025-08-06T18:51:56.377Z |
| High School | Lakeshore Catholic / Greater Fort Erie Ss |
| City | Crystal Beach |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| MLS Area | Fort Erie |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | St. George / John Brant Ps |
| Land Lease Y/N | No |
| Tax Annual Amount | 4890.24 |
| Property Condition | 0-5 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 335 - Ridgeway |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://media.otbxair.com/18-South-Coast-Circle |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full,Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1169 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Exclusive,Inside Entry |
|---|---|
| Lot Features | Urban,Irregular Lot,Beach,Library,Park,Place of Worship,Quiet Area,Schools |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 1169 |
| Lot Dimensions | 25.83 x 72.61 |
| Frontage Length | 25.83 |
| Frontage Type | West |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in L0S 1B0
In The Neighbourhood
Fort Erie (Ridgeway)
$ 1,499,000
- Type
- Single Family
- Rooms
- 3 Beds + 3 Baths
Fort Erie
$ 750,000
- Type
- Single Family
- Size
- 2,402 SqFt
- Rooms
- 3 Beds + 2 Baths
Fort Erie (Ridgeway)
$ 750,000
- Type
- Single Family
- Rooms
- 3 Beds + 2 Baths
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.