Property Attributes
- ID#40757558
- TypeSingle Family
- Listing Status Active
- CityStevensville
- AreaFort Erie
- Neighbourhood328 - Stevensville
- Postal CodeL0S 1S0
- StyleBungalow
- Year Built2019
- Taxes$ 6128
- Price$ 874,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1426
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Fabulous 6-year-old, 1426 sqft bungalow with 2+1 BRs, 3 full baths and located in the quaint town of Stevensville, just 15 mins from Fort Erie and 25 mins from Niagara Falls. This well built home with upgrades throughout showcases engineered hardwood floors, upgraded kitchen with Cambria quartz countertops, granite sink, gorgeous 24x24 polished tiles in the foyer, baths & main floor laundry areas, California Shutters throughout, oak railings and wrought iron spindles, EV outlet roughed in, 4 car concrete drive & walkway to fully fenced backyard and more. This open concept main floor design makes entertaining a breeze with the large island and spacious dining area that walks out to covered porch and tiered composite deck. Super spacious Primary Suite with walk in closet and ensuite with double sinks and large shower. Total one floor living is a breeze with the main floor laundry/mudroom with access to the double garage. This is one that you don't want to miss!
| Elementary School | High School |
|---|---|
| Stevenville Ps / St. Josephs Ces Elementary School | Greater Fort Erie Ss / Lakeshore Catholic Hs |
| Price History | |
|---|---|
| 8/5/2025 | Listed $874,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Built-in Microwave,Dishwasher,Dryer,Gas Stove,Refrigerator,Washer |
| Zoning | R2-553 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Bungalow |
| Security Features | Security System |
| Construction Materials | Stone,Vinyl Siding |
| Exclusions | Fridge In Basement; 2 Freezers In Garage; Storage Cabinets & Work Bench In Garage; Retractable Garden Hose Reel In Garage; Dyson Vacuum |
| Year Built | 2019 |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Stevensville Rd to Main St W onto Old Mill Rd,Right onto Village Creek Dr |
| ModificationTimestamp | 2025-08-06T17:51:54.233Z |
| High School | Greater Fort Erie Ss / Lakeshore Catholic Hs |
| City | Stevensville |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| MLS Area | Fort Erie |
| Lot Size Units | Square Feet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Stevenville Ps / St. Josephs Ces |
| Land Lease Y/N | No |
| Tax Annual Amount | 6128.42 |
| Property Condition | 6-15 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 328 - Stevensville |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://media.otbxair.com/4188-Village-Creek-Dr |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),Central Vacuum Roughed-in |
|---|---|
| Basement | Full,Partially Finished,Sump Pump |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room,Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1426 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 857 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lawn Sprinkler System |
|---|---|
| Fencing | Full |
| Parking Features | Attached Garage,Garage Door Opener,Concrete |
| Lot Features | Urban,Irregular Lot,Greenbelt,Park,Place of Worship,Playground Nearby,Quiet Area,School Bus Route |
| Water Source | Municipal |
| Total Parking | 6 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Garage Door Opener,Gas Stove,Refrigerator,Washer,Shades On Exterior Covered Porch |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 2283 |
| Lot Dimensions | 54.06 x 97.83 |
| Road Surface Type | Paved |
| Frontage Length | 54.06 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in L0S 1S0
In The Neighbourhood
Fort Erie (Stevensville)
$ 774,800
- Type
- Single Family
- Rooms
- 4 Beds + 3 Baths
Fort Erie (Stevensville)
$ 479,900
- Type
- Single Family
- Rooms
- 3 Beds + 2 Baths
Fort Erie (Stevensville)
$ 749,900
- Type
- Single Family
- Rooms
- 3 Beds + 3 Baths
Fort Erie (Stevensville)
$ 549,900
- Type
- Single Family
- Rooms
- 4 Beds + 2 Baths
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.