Property Attributes
- ID#40757206
- TypeSingle Family
- Listing Status Active
- CityOakville
- AreaOakville
- Neighbourhood1010 - Jm Joshua Meadows
- Postal CodeL6H 0R5
- StyleTwo Story
- Year Built2018
- Taxes$ 4899
- Price$ 1,149,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1513
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Gorgeous 2 Storey Freehold Town-Home, Sun Drenched South Facing Beautiful Home In Most Convenient Location In Oakville. 3 Bedroom, 3 Bathroom, Finished Basement, Upgrades Dark Hardwood Floor and Sheer Zebra Shades Blinders, One Of A Kind Modern Design Layout. Open Concept Delightful Living & Dining Area, Gourmet Kitchen With Granite Counters, Island, Backsplash, Breakfast Bar & S/S Appliances And Sliding Door to The Backyard, Large Mudroom With Access To The Garage, Master Retreat With Luxury Ensuite Includes Sleek Freestanding Soaking Bathtub, Glass Enclosed Shower & Large Vanity & Walk-In Closet. Private 2nd Bedroom With Walk--Out To Glass Panelled Balcony, 9Ft Ceilings, Large Rec. Room, Rough-In Bathroom and Lots Storage Space in The Basement. Close To A++ Schools, Community Centre, Parks, Restaurants, Major Shops, Trails, Quick Access Hwy 407 & 403, QEW And Go Transit, Move-In Ready!!
| Price History | |
|---|---|
| 8/6/2025 | Listed $1,149,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Built-in Microwave,Dishwasher,Dryer,Refrigerator,Washer |
| Zoning | TUC Sp:30 |
| HOA Fee | 70 |
| Garage Spaces | 1 |
| Patio/Porch Features | Terrace |
| Architectural Style | Two Story |
| Security Features | Smoke Detector |
| Construction Materials | Brick Veneer |
| Pets Allowed | Yes |
| Year Built | 2018 |
| Property Subtype | Row/Townhouse |
| HOA Fee 2 | 70 |
| Assoc Fee Paid Per | Monthly |
| County | Halton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Dundas St E & Trafalgar Rd to Postridge Dr/Wheat Boom Dr. |
| ModificationTimestamp | 2025-08-06T13:46:22.173Z |
| City | Oakville |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| MLS Area | 1 - Oakville |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 4899 |
| Property Condition | 6-15 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 1010 - JM Joshua Meadows |
| Additional Parcels Y/N | No |
| Virtual Tour | https://viralrealestate.media/391-athabasca-cmn-1 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://viralrealestate.media/391-athabasca-cmn |
Interior Features
| Interior Amenities | Water Meter |
|---|---|
| Basement | Full,Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1513 |
| Half Baths | 1 |
| Laundry Features | In-Suite |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Asphalt,Built-In |
|---|---|
| Lot Features | Urban,Rectangular,Hospital,Library,Park,Public Transit,Schools |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Garage Door Opener,Refrigerator,Smoke Detector,Washer,Window Coverings |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 1513 |
| Lot Dimensions | 19.69 x 86.15 |
| Frontage Length | 19.69 |
| Frontage Type | North |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in L6H 0R5
In The Neighbourhood
Oakville (JM Joshua Meadows)
$ 5,600
- Type
- Single Family
- Rooms
- 4 Beds + 4.5 Baths
Oakville (JM Joshua Meadows)
$ 1,688,000
- Type
- Single Family
- Rooms
- 5 Beds + 4.5 Baths
Oakville (JM Joshua Meadows)
$ 1,899,900
- Type
- Single Family
- Rooms
- 4 Beds + 4.5 Baths
Oakville (JM Joshua Meadows)
$ 5,980
- Type
- Single Family
- Rooms
- 4 Beds + 3.5 Baths
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.