Property Attributes
- ID#40756712
- TypeSingle Family
- Listing Status Active
- CitySt. Catharines
- AreaSt. Catharines
- Neighbourhood461 - Glendale-Glenridge
- Postal CodeL2T 3P1
- StyleBungalow
- Year Built1954
- Taxes$ 5076
- Price$ 699,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1271
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to 18 Masterson Drive, a spacious and versatile bungalow nestled on a quiet cul-de-sac in a desirable Glenridge neighbourhood of St. Catharines. With 6 bedrooms, 2 full bathrooms and 2 kitchens this home offers incredible flexibility for growing families, multi-generational living, or investors seeking proximity to Brock University. The functional layout provides ease of living, with generous living spaces and bedrooms across both levels. Large windows fill the home with natural light, and the lower level offers additional space for extended family or income potential. Whether you’re creating a comfortable family haven or exploring rental opportunities, this home adapts to your needs. Located just minutes from Brock University, Pen Centre Mall, local parks, public transit, and major highways, you’ll enjoy both convenience and community. The cul-de-sac setting offers added privacy, reduced traffic, and a family- friendly atmosphere, making it a smart choice for homeowners and investors alike. With space, location, and potential on your side, 18 Masterson Drive is a rare opportunity in one of St. Catharines’ most convenient and sought-after pockets.
| Elementary School | High School |
|---|---|
| St Peter's Catholic Elementary School | Denis Morris Catholic High School |
| Price History | |
|---|---|
| 8/1/2025 | Listed $699,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Built-in Microwave,Dishwasher,Dryer,Freezer,Refrigerator,Stove,Washer |
| Zoning | R1 |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector,Carbon Monoxide Detector(s) |
| Construction Materials | Brick |
| Exclusions | None |
| Year Built | 1954 |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | Glenridge Ave,right on Masterson Drive |
| ModificationTimestamp | 2025-08-01T17:55:23.340Z |
| High School | Sir Winston Churchill,Denis Morris Catholic |
| City | St. Catharines |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| MLS Area | St. Catharines |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Oakridge,St Peter's Catholic |
| Land Lease Y/N | No |
| Tax Annual Amount | 5076.15 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 461 - Glendale/Glenridge |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://sites.cathykoop.ca/18mastersondrive |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s) |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Kitchen Level | Basement,Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1271 |
| Laundry Features | In Basement |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1092 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Built-In |
|---|---|
| Lot Features | Urban,Rectangular,Arts Centre,Business Centre,Cul-De-Sac,Dog Park,City Lot,Near Golf Course,Greenbelt,Highway Access,Hospital,Library,Public Transit,Rec./Community Centre,Schools,Trails |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Freezer,Garage Door Opener,Refrigerator,Smoke Detector,Stove,Washer,All Window Coverings,All Electrical Light Fixtures,All Appliances (Stovex2,Dishwasher,Fridgex2, |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2363 |
| Lot Dimensions | 60 x 100 |
| Frontage Length | 60.00 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.