Property Attributes
- ID#40756531
- TypeSingle Family
- Listing Status Active
- CityBelleville
- AreaBelleville
- NeighbourhoodBelleville Ward
- Postal CodeK8N 3V3
- StyleBungalow
- Year Built1946
- Taxes$ 2994
- Price$ 459,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage770
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Location is everything! This charming Old East Hill bungalow features an updated 2+1 bedroom, 2 bathroom layout that is ideal for first time homebuyers, retirees or investors. Nestled in a desirable neighbourhood in Belleville, this home features a spacious family sized (146 ft. deep) yard that offers plenty of room to expand or to host those big family get togethers. The kitchen leads into the large open concept living room/dining room area with cozy electric fireplace and feature wall. The 4 piece bathroom sits between two quaint bedrooms and was updated in 2024. The basement was recently completed with new rec room, bedroom, laundry room and 3 piece modern bathroom. Professionally finished with tiled shower, beaded corner moulds and durable flooring throughout. Enjoy outdoor gatherings with friends and family in the backyard or go for an easy stroll to nearly parks or a game of tennis at the Dufferin Courts. 2 minute walk to East Hill Park. Conveniently located close to schools, Belleville General Hospital, downtown amenities, marina and a short 5 minute drive over the bridge to Prince Edward County.
| Elementary School | High School |
|---|---|
| Easthill And St. Josephs Elementary School | Eastside And St. Theresa High School |
| Price History | |
|---|---|
| 8/1/2025 | Listed $459,900 |
General Features
| Sewer | Sanitary,Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Cell Service,Garbage/Sanitary Collection,High Speed Internet Avail,Natural Gas Connected,Recycling Pickup,Street Lights,Phone Connected |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dishwasher,Dryer,Microwave,Refrigerator,Stove |
| Zoning | R2-3 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Porch,Enclosed |
| Architectural Style | Bungalow |
| Construction Materials | Other |
| Year Built | 1946 |
| Topography | Flat,Wooded/Treed |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake Privileges,River/Stream |
| County | Hastings |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Dundas to Macdonald to Victoria west to Bleecker |
| ModificationTimestamp | 2025-08-06T14:11:58.027Z |
| High School | Eastside And St. Theresa |
| City | Belleville |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| MLS Area | Belleville |
| Lot Size Units | Square Feet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Easthill And St. Josephs |
| Land Lease Y/N | No |
| Tax Annual Amount | 2994 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | Belleville Ward |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Basement | Separate Entrance,Full,Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 770 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 740 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Landscaped |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Urban,Rectangular,Ample Parking,City Lot,Hospital,Library,Marina,Park,Place of Worship,Playground Nearby,Public Parking,Public Transit,Rec./Community Centre,School Bus Route,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Dishwasher,Dryer,Microwave,Refrigerator,Stove |
| Lot Size Area | 6910.42 |
| Spa | No |
| Building Area Total | 1510 |
| Lot Dimensions | 45 x 146.3 |
| Frontage Length | 45.00 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.