Property Attributes
- ID#40755899
- TypeSingle Family
- Listing Status Active
- CityNiagara Falls
- AreaNiagara Falls
- Neighbourhood217 - Arad-Fallsview
- Postal CodeL2G 3B1
- StyleBungaloft
- Year Built1972
- Taxes$ 3329
- Price$ 624,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1140
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to this beautifully maintained 3+2 bedroom, 2 bathroom bungalow nestled on a quiet street in desirable South End Niagara. From the moment you arrive, you'll be impressed by the charming front porch, large asphalt driveway (2019), and pristine landscaping that frames this lovely home. Inside, you'll find a bright and inviting main level featuring many updates throughout, including main floor windows (2018), furnace (2018), roof (2018), A/C (2021), and eaves (2018 & 2025) — offering peace of mind for years to come. Unwind in the spacious living room or host gatherings with ease in the generous eat-in kitchen there’s lots of room. The fully finished lower level includes a SEPARATE ENTRANCE IN LAW SUITE, perfect for extended family or income potential. The attached garage provides direct access to a private backyard oasis, complete with a hot tub (as-is), 10x10 storage shed, and plenty of space for entertaining or relaxing. This is a rare opportunity to own a move-in-ready home in one of Niagara’s peaceful and convenient neighbourhoods. Don’t miss it!
| Price History | |
|---|---|
| 7/30/2025 | Listed $654,999 |
| 8/13/2025 | 5$624,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dryer,Range Hood,Refrigerator,Stove,Washer |
| Zoning | R1E |
| Garage Spaces | 1 |
| Architectural Style | Bungaloft |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | Ceiling Fan In Kitchen And Primary Bedroom,Curtains |
| Year Built | 1972 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake/Pond |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | MCLEOD ROAD LEFT ONTO ALEX AVE AND LEFT ONTO FRONTENAC ST |
| ModificationTimestamp | 2025-08-13T19:35:51.660Z |
| City | Niagara Falls |
| Senior Community Y/N | No |
| Open Parking Spaces | 5 |
| MLS Area | Niagara Falls |
| Carport Y/N | No |
| Spa Features | Hot Tub,Heated |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 3329.33 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 217 - Arad/Fallsview |
| Additional Parcels Y/N | No |
| Virtual Tour | https://unbranded.youriguide.com/5945_frontenac_st_niagara_falls_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://youriguide.com/5945_frontenac_st_niagara_falls_on/ |
Interior Features
| Interior Amenities | Accessory Apartment,Auto Garage Door Remote(s),In-Law Floorplan |
|---|---|
| Basement | Separate Entrance,Walk-Up Access,Full,Finished |
| Kitchen Level | Basement,Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1140 |
| Laundry Features | In-Suite |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Landscaped |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Built-In |
| Lot Features | Urban,Hospital,Library,Park,Place of Worship,Playground Nearby,Public Transit,Rec./Community Centre,School Bus Route,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 6 |
| Inclusions | Dryer,Garage Door Opener,Hot Tub,Hot Tub Equipment,Range Hood,Refrigerator,Stove,Washer,Window Coverings,2xfridges,One Electric Stove,One Gas Stove,Washer,Dryer,All Electrical Light Fixtures Except |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Building Area Total | 1140 |
| Lot Dimensions | 50.11 x 118.28 |
| Frontage Length | 50.11 |
| Frontage Type | North |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road |
| Other Equipment | Hot Tub Equipment |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.