Property Attributes
- ID#40754005
- TypeSingle Family
- Listing Status Active
- CityNiagara Falls
- AreaNiagara Falls
- Neighbourhood216 - Dorchester
- Postal CodeL2G 0G4
- StyleBungaloft
- Year Built2014
- Taxes$ 4982
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1884
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Discover effortless living in this beautifully finished end-unit townhome, designed for comfort, convenience, and versatility! Thoughtfully laid out with 4 bedrooms—two on the main floor, including the spacious Primary Suite—and 3 full baths, this home is ideal for retirees, families, or multi-generational living. The bright, open-concept main floor offers seamless flow, while the finished basement extends your living space with a cozy rec room and ample storage. Enjoy a large back deck perfect for entertaining or relaxing. With ground maintenance and snow removal included, you'll spend less time on chores and more time doing what you love. Parking is a breeze with three spots: a private driveway, an attached single garage, and an additional space right in front of the unit. Move in, unpack, and start enjoying a stress-free lifestyle today!
| Price History | |
|---|---|
| 7/23/2025 | Listed $599,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R1 |
| HOA Fee | 579 |
| Garage Spaces | 1 |
| Association Fee Includes | Insurance,Building Maintenance,Decks,Doors,Maintenance Grounds,Parking,Trash,Property Management Fees,Roof,Snow Removal,Windows |
| Patio/Porch Features | Open,Deck,Porch |
| Architectural Style | Bungaloft |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2014 |
| Topography | Dry,Flat |
| Unit Number | 106 |
| Property Subtype | Row/Townhouse |
| Assoc Fee Paid Per | Monthly |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| Directions | Lundys-Dorchester |
| ModificationTimestamp | 2025-08-14T14:08:57.277Z |
| City | Niagara Falls |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | Niagara Falls |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Year Built Details | Town Records |
| Land Lease Y/N | No |
| Tax Annual Amount | 4982 |
| Property Condition | 6-15 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 216 - Dorchester |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | High Speed Internet,In-Law Floorplan |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1884 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 750 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Landscaped,Private Entrance |
|---|---|
| Parking Features | Attached Garage,Built-In |
| Lot Features | Urban,Cul-De-Sac,Near Golf Course,Highway Access,Place of Worship,Quiet Area,School Bus Route,Schools |
| Water Source | Municipal |
| Total Parking | 3 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer,Window Coverings |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 2634 |
| Frontage Type | North |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in L2G 0G4
In The Neighbourhood
Niagara Falls (Dorchester)
$ 439,900
- Type
- Single Family
- Rooms
- 3 Beds + 1 Baths
Niagara Falls (Dorchester)
$ 429,900
- Type
- Single Family
- Rooms
- 2 Beds + 1 Baths
Niagara Falls (Dorchester)
$ 439,900
- Type
- Single Family
- Rooms
- 3 Beds + 1.5 Baths
Niagara Falls (Dorchester)
$ 449,000
- Type
- Single Family
- Rooms
- 3 Beds + 2 Baths
Niagara Falls (Dorchester)
$ 599,000
- Type
- Single Family
- Rooms
- 4 Beds + 3.5 Baths
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.