Property Attributes
- ID#40751725
- TypeSingle Family
- Listing Status Active
- CityGuelph
- AreaCity of Guelph
- Neighbourhood6 - Dovercliffe Park-Old University
- Postal CodeN1G 2Z6
- StyleTwo Story
- Year Built1976
- Taxes$ 4117
- Price$ 749,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1532
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Updated Family Home with Finished Walk-Out Basement in Prime South Guelph Location! Welcome to 581 College Ave West, a beautifully updated home located in the heart of South Guelph—just minutes from the University of Guelph, Stone Road Mall, and surrounded by parks, schools, and all major amenities. With over 2200 SqFt of Total Living, this spacious 3+1 bedroom, 3-bathroom home offers incredible value with a fully finished walk-out basement featuring a separate entrance—perfect for extended family or potential rental income. Step inside to find wide plank flooring on the main level, a brand-new kitchen with all NEW Stainless Steel Appliances. The main floor offers a bright, functional layout ideal for family living and entertaining. Going up to the second floor you'll find all New Broadloom on the stairs and entire second level. The Primary Suite is extremely Spacious with a large walk-in Closet and 4pce Semi-Ensuite Bathroom with Double sinks. The other two bedrooms are bright and spacious great for a growing family. The lower level includes another bedroom, full bathroom with shower, laundry Room with sink and a large Rec-room with walk-out access to a fully fenced spacious backyard. Additional highlights include: -Roof 2022 -Furnace 3Yrs old -Single Car Garage with a Double-wide driveway with ample parking -Bus stop right outside the door for easy commuting -Family-friendly neighbourhood with excellent walkability -Great investment potential thanks to proximity to U of G This move-in ready gem won’t last long—book your showing today and discover everything this versatile home has to offer!
| Price History | |
|---|---|
| 7/16/2025 | Listed $749,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Water Heater,Water Softener,Dishwasher,Dryer,Range Hood,Refrigerator,Stove,Washer |
| Zoning | R2 (311) |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Construction Materials | Aluminum Siding,Brick,Shingle Siding |
| Exclusions | Tv In Living Room,Bbq,Patio Furniture,Couch In Basement,All Other Owners Belongings |
| Year Built | 1976 |
| View | Clear,Hills,Trees/Woods |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | Wellington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Dovercliffe Rd & Hanlon Pkwy. |
| ModificationTimestamp | 2025-08-10T20:00:06.490Z |
| City | Guelph |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| MLS Area | City of Guelph |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 4117.28 |
| Property Condition | 31-50 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 6 - Dovercliffe Park/Old University |
| Additional Parcels Y/N | No |
| Virtual Tour | https://unbranded.youriguide.com/581_college_ave_w_guelph_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://youriguide.com/581_college_ave_w_guelph_on/ |
Interior Features
| Interior Amenities | Built-In Appliances,In-Law Floorplan |
|---|---|
| Basement | Separate Entrance,Walk-Out Access,Full,Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1532.81 |
| Half Baths | 1 |
| Laundry Features | In Area,Laundry Room,Lower Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 669.47 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Entrance |
|---|---|
| Fencing | Full |
| Parking Features | Attached Garage,Built-In |
| Lot Features | Urban,City Lot,Greenbelt,Hospital,Library,Major Highway,Public Transit,Rec./Community Centre,Regional Mall,School Bus Route,Schools,Shopping Nearby,Trails |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Dishwasher,Dryer,Range Hood,Refrigerator,Stove,Washer,Fridge,Stove,Dishwasher,Hood Vent,Tv Mount,Washer,Dryer,All Electric Light Fixtures,Fridge In Basement as Is,Water Softener Owned as Is |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2202.28 |
| Lot Dimensions | 30.11 x 102.76 |
| Road Surface Type | Paved |
| Frontage Length | 30.11 |
| Frontage Type | South |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.