Property Attributes
- ID#40748330
- TypeSingle Family
- Listing Status Active
- CityMississauga
- AreaMississauga
- Neighbourhood0250 - Mineola
- Postal CodeL5G 4V7
- StyleTwo Story
- Taxes$ 5280
- Price$ 1,099,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1624
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to Peartree Estates — a private enclave nestled in the heart of Mineola, one of Mississauga’s most prestigious and sought-after neighbourhoods. This spacious three-bedroom, three-bathroom townhouse offers refined living in a quiet, well-maintained community surrounded by mature trees, top-rated schools, and the charm of south Mississauga. Inside, the home features generous principal rooms, a functional open-concept layout, and tasteful finishes throughout. The large kitchen connects seamlessly to the dining and living areas, ideal for entertaining or family life. Upstairs, the primary suite includes a walk-in closet and a well-appointed ensuite, while the additional bedrooms offer ample space and natural light. A finished lower level with walk-out adds versatility for additional living space. Living in Peartree Estates means more than just a beautiful home — it’s a lifestyle. Walk to Port Credit Village for lakeside dining, boutique shopping, and waterfront trails. Enjoy quick access to GO Transit, the QEW, and a short commute to downtown Toronto. This is a rare opportunity to join a tight-knit community where pride of ownership is evident and everyday living feels elevated. Whether you’re upsizing, downsizing, or looking for the perfect family home, this property blends comfort, convenience, and the best of Mineola living.
| Price History | |
|---|---|
| 7/10/2025 | Listed $1,199,999 |
| 7/31/2025 | 9$1,099,999 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Instant Hot Water,Water Heater,Built-in Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer,Wine Cooler |
| Zoning | RM4-38 |
| HOA Fee | 520.41 |
| Garage Spaces | 1 |
| Patio/Porch Features | Terrace |
| Architectural Style | Two Story |
| Construction Materials | Brick |
| Pets Allowed | Restricted |
| Unit Number | 48 |
| Property Subtype | Row/Townhouse |
| Assoc Fee Paid Per | Monthly |
| County | Peel |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Parking |
| HOA | Yes |
| Attached Garage | Yes |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | LAKESHORE & CAWTHRA |
| ModificationTimestamp | 2025-08-17T20:00:06.610Z |
| City | Mississauga |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| MLS Area | MS - Mississauga |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 5280 |
| Property Condition | 16-30 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 0250 - Mineola |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youtu.be/_RRRAhje5CA |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youtu.be/Yplz73v4BuY |
Interior Features
| Interior Amenities | Built-In Appliances |
|---|---|
| Basement | Walk-Out Access,Partial,Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1624 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Airport,Ample Parking,Near Golf Course,Highway Access,Major Highway,Marina,Place of Worship,Playground Nearby,Public Transit,Rec./Community Centre,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer,Window Coverings,Wine Cooler |
| Foundation Details | Unknown |
| Spa | No |
| Building Area Total | 1624 |
| Frontage Type | South |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.