Property Attributes
- ID#40734316
- TypeSingle Family
- Listing Status Active
- CityHamilton
- AreaStoney Creek
- Neighbourhood511 - Eastdale-Poplar Park-Industrial
- Postal CodeL8E 1Y2
- StyleSidesplit
- Year Built1974
- Taxes$ 4872
- Price$ 848,888
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1184
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Beautifully Maintained Family Home in Quiet Stoney Creek Neighbourhood. Welcome to this well cared for family home nestled in a peaceful area of Stoney Creek. Perfect for family living, this home is conveniently located close to schools, shopping, and offers easy access to the Red Hill Parkway and major highways. Enjoy cooking and entertaining in the updated kitchen featuring quartz countertops and stainless steel appliances. The spacious main floor is ideal for family gatherings and every day living. Downstairs, you'll find a Family Room with a cozy Fireplace plus a fantastic, oversized Games Room - perfect for teenagers and gaming enthusiasts. Step outside to a lovely backyard, ideal for barbecues and summer entertaining. The home also offers a separate entrance to the lower level, with the potential for an in-law suite or private ensuite setup. Don't miss this incredible opportunity to own a move in ready home in a sought after location!
| Elementary School | High School |
|---|---|
| St. Francis Xavier Catholic Elementary School | St. John Henry Newman High School |
| Price History | |
|---|---|
| 5/28/2025 | Listed $888,888 |
| 7/18/2025 | 5$848,888 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Garbage/Sanitary Collection,High Speed Internet Avail,Natural Gas Connected,Recycling Pickup,Street Lights,Phone Available |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Built-in Microwave,Dishwasher,Dryer,Range Hood,Washer |
| Zoning | R6 |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Sidesplit |
| Security Features | None |
| Construction Materials | Aluminum Siding,Brick,Metal/Steel Siding |
| Year Built | 1974 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | None |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY #8 BETWEEN GREEN AND GRAY ROAD |
| ModificationTimestamp | 2025-07-19T20:00:06.917Z |
| High School | Orchard Park,St. John Henry Newman |
| City | Hamilton |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | 51 - Stoney Creek |
| Lot Size Units | Square Feet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Eastdale Public School,St. Francis Xavier Catholic |
| Land Lease Y/N | No |
| Tax Annual Amount | 4872.49 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 511 - Eastdale/Poplar Park/Industrial |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://www.venturehomes.ca/virtualtour.asl?tourid=65809 |
Interior Features
| Interior Amenities | In-law Capability,Water Meter,Other |
|---|---|
| Basement | Development Potential,Separate Entrance,Full,Partially Finished,Sump Pump |
| Total Fireplaces | 1 |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1184 |
| Laundry Features | Electric Dryer Hookup,In Basement,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 576 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Urban,Square,Hospital,Landscaped,Library,Park,Place of Worship,Public Transit,Quiet Area,Rec./Community Centre,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 3 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Garage Door Opener,Range Hood,Washer,Window Coverings |
| Lot Size Area | 5625 |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 1760 |
| Lot Dimensions | 75 x 75 |
| Frontage Length | 75.00 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road,Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.